


Pairs well with
| Product Specifications | Details |
|---|---|
| Item Number | 83070-10 |
| Engine Make | Lamborghini/Audi |
| Bore | 84.5mm |
| Stroke | 92.8mm |
| Rod | 6.063 |
| Comp Height | 1.087 |
| Weight | call |
| Pin | .787 x 2.250 |
| CC | -6.5cc |
| Comp Ratio | 10.0 |
| Cylinder Head Chamber CC | 46 |
| Ring Thickness | 1.2mm x 1.2mm x 2.0mm |
| VP Intake Depth | 0.115 |
| VP Exhaust Depth | 0.000 |
| Cylinders | 10 |
| Barcode ID | 193564426178 |
| Class | 14 |
| Product Relations | Details |
|---|---|
| Product Line | 5.2L FSI V10 |
| Pins Included | Y |
| Pin Part# | H7872250200C |
| Rings Included | Y |
| Ring Part# | 09573326 |
| Rails Included | N |
| Support Rail Part# | N/A |
| Locks Included | Y |
| Lock Ring Part# | 015126-20 |
| Country of Origin | USA |
Customer feedback
Reviews
Common questions
FAQ
Fitment is confirmed for the applications listed in the Specs section above. Always confirm final fitment by year, market, and supporting hardware before ordering.
Yes. A professional calibration is required to safely control boost, fueling, torque limits, and thermal management.
Fueling, charge-air cooling, intake flow, downpipes, and drivetrain upgrades may be required depending on target power and fuel type.
The system is engineered for strong response, but daily drivability depends on calibration, fuel quality, supporting parts, and installation quality.
Warranty coverage applies to manufacturing defects under normal installation and operating conditions. Track use and improper calibration may affect coverage.
Complete the Build