Carica immagine in Galleria Viewer, Graphene Coated Intercooler For VW/Audi 2.0TSI (EA888 Gen2)/TFSI (EA113)
Carica immagine in Galleria Viewer, Graphene Coated Intercooler For VW/Audi 2.0TSI (EA888 Gen2)/TFSI (EA113)
Carica immagine in Galleria Viewer, Graphene Coated Intercooler For VW/Audi 2.0TSI (EA888 Gen2)/TFSI (EA113)
Carica immagine in Galleria Viewer, Graphene Coated Intercooler For VW/Audi 2.0TSI (EA888 Gen2)/TFSI (EA113)

Sku: PQ-JDY-ZL-R

Graphene Coated Intercooler For VW/Audi 2.0TSI (EA888 Gen2)/TFSI (EA113)

1 Recensioni totali

Venditrice JDY Performance
Prezzo regolare $629.00 USD
Prezzo di vendita $629.00 USD Prezzo regolare
Vendita Venduto
Prezzo unitario
/per 
spedizione calcolato al momento del pagamento.
Color:
Red
Black
In magazzino e pronto per la spedizione
Testo pre -ordine
Pairs well with

Our specially designed intercooler is coated with Graphene coating for heat-reducing purposes, as the surface is covered with the graphene film, its high thermal conductivity is utilized, the heat of charged air is rapidly carried out on the surface of the radiator, and heat balance is achieved in the radiator. Therefore, IAT can be effectively reduced.

Have been tested with EA113 CDLA / EA888 CCZ engine, capable of 600WHP+

Features:

Graphene coating

Increase in power and torque

Better cooling of the intake air

No temperature fluctuations

Thickness: 55mm

Fits:

Audi A1 / S1 8X | BJ 2010-2018 2.0L TFSI (EA113) CDLH | 256 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) AXX | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BHZ | 265 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BPY | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BWA | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) CDLA | 265 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA888) CAWB | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA888) CCZA | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) BPY | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) BWA | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) CDLB | 272 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CCZA | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CESA | 211 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CETA | 211 PS

Seat Altea I | BJ 2004-2015 2.0L TFSI (EA888) BWA | 200 PS

Seat Altea I | BJ 2004-2015 2.0L TFSI (EA888) CCZB | 211 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWA | 185 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWA | 200 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 240 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 286 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 310 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLA | 265 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLA | 310 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLD | 240 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TSI (EA888) CCZB | 211 PS

Seat Toledo III (Typ 5P) | BJ 2004-2009 2.0L TSI (EA113) BWA | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TFSI (EA113) BWA | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TSI (EA888) CAWB | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TSI (EA888) CCZA | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TSI (EA888) CCZB | 211 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) AXX | 200 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) BPY | 200 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) BWA | 200 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) BYD | 230 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) CDL | 240 PS

VW Golf VI (Typ 5K1) | BJ 2008-2012 2.0L TFSI (EA113) CDLF | 270 PS

VW Golf VI (Typ 5K1) | BJ 2008-2012 2.0L TFSI (EA113) CDLG | 235 PS

VW Golf VI (Typ 5K1) | BJ 2008-2012 2.0L TFSI (EA888) CCZB | 211 PS

VW Jetta / Vento / Bora V - Jetta / Vento / Bora / Sagitar - (Typ 1K2/1KM) | BJ 2005-2010 2.0 TSI (EA888) CAWB | 200 PS

VW Jetta / Vento / Bora VI - Jetta / Vento / Sagitar / Lavida - (Typ 162) | BJ 2010-2018 2.0L TSI (EA888) CCZA | 200 PS

VW Polo V (Typ 6R) | BJ 2009-2014 2.0 WRC (EA113) CDLJ | 220 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA113) CDLA | 265 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA113) CDLK | 280 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CAWB | 200 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CCZB | 211 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CULA | 180 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CULC | 220 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZA | 200 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZB | 211 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZC | 170 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZD | 180 PS

Škoda Octavia II (Typ 1Z) | BJ 2004-2013 2.0L TFSI (EA113) BWA | 200 PS

Škoda Octavia II (Typ 1Z) | BJ 2004-2013 2.0L TSI (EA888) CCZA | 200 PS

Decsription

Our specially designed intercooler is coated with Graphene coating for heat-reducing purposes, as the surface is covered with the graphene film, its high thermal conductivity is utilized, the heat of charged air is rapidly carried out on the surface of the radiator, and heat balance is achieved in the radiator. Therefore, IAT can be effectively reduced.

Have been tested with EA113 CDLA / EA888 CCZ engine, capable of 600WHP+

Features:

Graphene coating

Increase in power and torque

Better cooling of the intake air

No temperature fluctuations

Thickness: 55mm

Fits:

Audi A1 / S1 8X | BJ 2010-2018 2.0L TFSI (EA113) CDLH | 256 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) AXX | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BHZ | 265 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BPY | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BWA | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) CDLA | 265 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA888) CAWB | 200 PS

Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA888) CCZA | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) BPY | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) BWA | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) CDLB | 272 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CCZA | 200 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CESA | 211 PS

Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CETA | 211 PS

Seat Altea I | BJ 2004-2015 2.0L TFSI (EA888) BWA | 200 PS

Seat Altea I | BJ 2004-2015 2.0L TFSI (EA888) CCZB | 211 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWA | 185 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWA | 200 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 240 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 286 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 310 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLA | 265 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLA | 310 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLD | 240 PS

Seat Leon II (Typ 1P) | BJ 2005-2012 2.0L TSI (EA888) CCZB | 211 PS

Seat Toledo III (Typ 5P) | BJ 2004-2009 2.0L TSI (EA113) BWA | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TFSI (EA113) BWA | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TSI (EA888) CAWB | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TSI (EA888) CCZA | 200 PS

VW Eos I (Typ 1F) | BJ 2006-2015 2.0L TSI (EA888) CCZB | 211 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) AXX | 200 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) BPY | 200 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) BWA | 200 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) BYD | 230 PS

VW Golf V (Typ 1K) | BJ 2003-2008 2.0L TFSI (EA113) CDL | 240 PS

VW Golf VI (Typ 5K1) | BJ 2008-2012 2.0L TFSI (EA113) CDLF | 270 PS

VW Golf VI (Typ 5K1) | BJ 2008-2012 2.0L TFSI (EA113) CDLG | 235 PS

VW Golf VI (Typ 5K1) | BJ 2008-2012 2.0L TFSI (EA888) CCZB | 211 PS

VW Jetta / Vento / Bora V - Jetta / Vento / Bora / Sagitar - (Typ 1K2/1KM) | BJ 2005-2010 2.0 TSI (EA888) CAWB | 200 PS

VW Jetta / Vento / Bora VI - Jetta / Vento / Sagitar / Lavida - (Typ 162) | BJ 2010-2018 2.0L TSI (EA888) CCZA | 200 PS

VW Polo V (Typ 6R) | BJ 2009-2014 2.0 WRC (EA113) CDLJ | 220 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA113) CDLA | 265 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA113) CDLK | 280 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CAWB | 200 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CCZB | 211 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CULA | 180 PS

VW Scirocco III (Typ 13) | BJ 2008-2017 2.0L TSI (EA888) CULC | 220 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZA | 200 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZB | 211 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZC | 170 PS

VW Tiguan I (Typ 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZD | 180 PS

Škoda Octavia II (Typ 1Z) | BJ 2004-2013 2.0L TFSI (EA113) BWA | 200 PS

Škoda Octavia II (Typ 1Z) | BJ 2004-2013 2.0L TSI (EA888) CCZA | 200 PS

Subscribe To Our Newsletter Subscribe To Our Newsletter