


Pairs well with
PN:?06H905110L=P=G
Genuine Audi 'RS3 8V FL' Ignition Coil Pack Set for 1.8T 2.0T EA888 Gen3
These RS3 ignition coils produce massive power that require high spark energy to light the spark plug under extreme boost pressures! Look no further for reliable, OEM operation for your 1.8T or 2.0T Gen3 engine?than this RS3 Ignition Coil Set?from high performance Audi S/RS models.?
Coil packs are what give your vehicle the spark to make the power. If the spark is weak or nonexistent, power will decrease as your engine is misfiring or not utilising a cylinder. To restore that lost power and eliminate the misfire, replace yours now.
If you are replacing any aspect of your ignition system, it's best to replace all serviceable components. By doing so, your ignition system will work in better harmony, freeing up hidden horsepower and raising fuel economy.
This Part Fits the Following Vehicles
| Make | Model | Submodel | Engine |
|---|---|---|---|
| Audi | 4M Q7 | Quattro | 2.0T |
| Audi | 4M Q7 | Quattro | 3.0T |
| Audi | 4M Q8 | Quattro | 3.0T |
| Audi | 4M RS Q8 | Quattro | 4.0T |
| Audi | 4M SQ7 | Quattro | 4.0T |
| Audi | 4M SQ8 | Quattro | 4.0T |
| Audi | 8V S3 | Quattro | 2.0T |
| Audi | A3 8V | FWD | 2.0T |
| Audi | A3 8V | Quattro | 2.0T |
| Audi | B9 A4 | FWD | 2.0T |
| Audi | B9 A4 | Quattro | 2.0T |
| Audi | B9 A5 | Quattro | 2.0T |
| Audi | B9 A5 | Quattro | 2.0T Sportback |
| Audi | B9 RS5 | Quattro | 2.9T |
| Audi | B9 S4 | Quattro | 3.0T |
| Audi | B9 S5 | Quattro | 3.0T |
| Audi | B9 S5 | Quattro | 3.0T Sportback |
| Audi | B9 S5 | Quattro | 3.0T Cabriolet |
| Audi | B9 SQ5 | Quattro | 3.0T |
| Audi | B9 SQ5 Sportback | Quattro | 3.0T |
| Audi | C7 A6 | FWD | 2.0T |
| Audi | C7 A6 | Quattro | 2.0T |
| Audi | C8 A6 | Quattro | 2.0T |
| Audi | C8 A6 | Quattro | 3.0T |
| Audi | C8 A7 | Quattro | 2.0T e-tron |
| Audi | C8 A7 | Quattro | 3.0T |
| Audi | C8 Allroad | Quattro | 3.0T |
| Audi | C8 RS 6 | Quattro | 4.0T |
| Audi | C8 RS 7 | Quattro | 4.0T |
| Audi | C8 S6 | Quattro | 2.9T |
| Audi | C8 S7 | Quattro | 2.9T |
| Audi | D5 A8 | Quattro | 3.0T |
| Audi | D5 A8 | Quattro | 4.0T |
| Audi | D5 S8 | Quattro | 4.0T |
| Audi | MK3 TT (2014+) | Quattro | 2.0T |
| Audi | RS3 | 8V (2018+) | 2.5T |
| Volkswagen | Alltrack | All | 1.8T Gen3 |
| Volkswagen | Atlas | 4Motion | 2.0T Gen3 |
| Volkswagen | Atlas | FWD | 2.0T Gen3 |
| Volkswagen | Atlas Cross Sport | 4Motion | 2.0T Gen3 |
| Volkswagen | Atlas Cross Sport | FWD | 2.0T Gen3 |
| Volkswagen | Beetle | All | 1.8T Gen3 |
| Volkswagen | Beetle | All | 2.0T Gen3 |
| Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
| Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
| Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
| Volkswagen | Golf VII | All | 2.0T Gen3 |
| Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
| Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
| Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
| Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
| Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
| Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
| Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
| Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
| Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
| Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
| Volkswagen | Jetta VII | GLI | 2.0T Gen3 |
| Volkswagen | Jetta VII | GLI Facelift | 2.0T Gen3 |
| Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
| Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
| Volkswagen | Passat B7.5 | FWD | 2.0T Gen3 |
| Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
| Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Customer feedback
Reviews
Common questions
FAQ
Fitment is confirmed for the applications listed in the Specs section above. Always confirm final fitment by year, market, and supporting hardware before ordering.
Yes. A professional calibration is required to safely control boost, fueling, torque limits, and thermal management.
Fueling, charge-air cooling, intake flow, downpipes, and drivetrain upgrades may be required depending on target power and fuel type.
The system is engineered for strong response, but daily drivability depends on calibration, fuel quality, supporting parts, and installation quality.
Warranty coverage applies to manufacturing defects under normal installation and operating conditions. Track use and improper calibration may affect coverage.
Complete the Build