Cargue la imagen en el visor de la galería, Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3
Cargue la imagen en el visor de la galería, Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3
Cargue la imagen en el visor de la galería, Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3
Cargue la imagen en el visor de la galería, Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3
Cargue la imagen en el visor de la galería, Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3
Cargue la imagen en el visor de la galería, Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3
Cargue la imagen en el visor de la galería, Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3

Sku: MQB-JDY-ZL-BLK

Graphene Coated Intercooler For VW/Audi MQB 2.0T Platform G7R/S3/GTI/A3

3 revisiones totales

Vendedora JDY Performance
Precio regular $629.00 USD
Precio de venta $629.00 USD Precio regular
Rebaja Vendido
Precio unitario
/por 
envío calculado al finalizar la compra.
Color:
Black
Red
En stock y listo para el envío
Texto previo al pedido
Pairs well with

Our specially designed intercooler is coated with Graphene coating for heat-reducing purposes, as the surface is covered with the graphene film, its high thermal conductivity is utilized, the heat of charged air is rapidly carried out on the surface of the radiator, and heat balance is achieved in the radiator. Therefore, IAT can be effectively reduced.

Have been tested with G7R EA888 GEN3 CJX engine, capable of 650WHP+

Features:

  • Graphene coating 
  • Increase in power and torque
  • Better cooling of the intake air
  • No temperature fluctuations
  • Thickness:55MM
  • Core size  6*42*64 cm

Fits:

  • Audi A3 / S3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • Audi A3 / S3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • Audi A3 / S3 / 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CZPB | 190 PS
  • Audi A3 / S3 /8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) DJHA | 310 PS
  • Audi TT / TTS / TT FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CHHC | 230 PS
  • Audi TT / TTS / TT  FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CJXG | 310 PS
  • Seat Ateca I | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) DKZA | 190 PS mit OPF
  • Seat Ateca I | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) DNUE | 300 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXH | 290 PS
  • VW Arteon I (Typ 3H) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) CZPB | 190 PS ohne OPF
  • VW Arteon I (Typ 3H) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) DJHC | 280 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 360 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DJHA | 310 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
  • VW T-Roc Typ A1 | BJ 2017-> 2.0L TSI (EA888) 190 PS
  • VW Tiguan II (Typ AD1) | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • VW Tiguan II (Typ AD1) | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) CZPA | 180 PS
  • Škoda Karoq I (Typ NU7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 190 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 180 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 190 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 220 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DKZA | 190 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
  • Škoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • Škoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS

 

Decsription

Our specially designed intercooler is coated with Graphene coating for heat-reducing purposes, as the surface is covered with the graphene film, its high thermal conductivity is utilized, the heat of charged air is rapidly carried out on the surface of the radiator, and heat balance is achieved in the radiator. Therefore, IAT can be effectively reduced.

Have been tested with G7R EA888 GEN3 CJX engine, capable of 650WHP+

Features:

  • Graphene coating 
  • Increase in power and torque
  • Better cooling of the intake air
  • No temperature fluctuations
  • Thickness:55MM
  • Core size  6*42*64 cm

Fits:

  • Audi A3 / S3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • Audi A3 / S3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • Audi A3 / S3 / 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CZPB | 190 PS
  • Audi A3 / S3 /8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) DJHA | 310 PS
  • Audi TT / TTS / TT FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CHHC | 230 PS
  • Audi TT / TTS / TT  FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CJXG | 310 PS
  • Seat Ateca I | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) DKZA | 190 PS mit OPF
  • Seat Ateca I | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) DNUE | 300 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXH | 290 PS
  • VW Arteon I (Typ 3H) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) CZPB | 190 PS ohne OPF
  • VW Arteon I (Typ 3H) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) DJHC | 280 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 360 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DJHA | 310 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
  • VW T-Roc Typ A1 | BJ 2017-> 2.0L TSI (EA888) 190 PS
  • VW Tiguan II (Typ AD1) | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • VW Tiguan II (Typ AD1) | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) CZPA | 180 PS
  • Škoda Karoq I (Typ NU7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 190 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 180 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 190 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 220 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DKZA | 190 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
  • Škoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • Škoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS

 

Subscribe To Our Newsletter Subscribe To Our Newsletter